Reading the app configuration from Google…
1:261400168171:android:0dbac07695d93817androidG-4QRJGPYJZSUTC+8h17910058157728616 key eventsdetailsapp_store_subscription_convertpurchasead_rewardapp_store_subscription_renewsession_startadd_to_cart6 eventsdetails| app_store_subscription_convert | key event · f3=1 |
| purchase | key event · f3=1 |
| ad_reward | key event · f3=1 |
100255002527| Ads | enabled |
| Search | enabled |
| YouTube | enabled |
| Shopping |
9 keysdetails| gaia_collection_enabled | 1 |
| measurement.audience.max_count | 100 |
| measurement.upload.max_public_user_properties | 25 |
| measurement.upload.max_event_name_cardinality | 500 |
| measurement.upload.max_public_event_params | 25 |
| measurement.upload.max_item_scoped_custom_parameters |
Read from the configuration the Firebase Analytics SDK downloads at app start. Field names marked inferred come from observed values, not a published schema.
| app_store_subscription_renew | key event · f3=1 |
| session_start | key event · f3=1 |
| add_to_cart | key event · f3=1 |
100| enabled |
| YouTube | disabled |
| Shopping | disabled |
| Ads | enabled |
| Search | enabled |
| a | ads |
27 |
| measurement.upload.max_event_parameter_value_length | 100 |
| measurement.account.time_zone_offset_minutes | 480 |
| measurement.odm2_enabled | 1 |
3 fieldsdetails| field 8 (varint) | 1 |
| field 11 (string) | region1 |
| field 20 (bytes) | ecf8860b |